Plugins (15)
| Plugin | Used By |
|---|---|
| booking | 16,476 |
| booking-_wpbc.set_other_param-this_page_booking_hash-_wpbc.set_other_param-calendars__on_this_page-_wpbc.set_other_param-calendars__first_day-1-_wpbc.set_other_param-calendars__max_monthes_in_calendar-2y-_wpbc.set_other_param-availability__week_days_unava | 1,286 |
| coblocks | 265,222 |
| contact-form-7 | 4,157,865 |
| elementor | 5,057,970 |
| elementor-pro | 2,777,855 |
| google-site-kit | 503,951 |
| mailchimp-for-wp | 251,585 |
| tp-core | 1,689 |
| translatepress-multilingual | 164,737 |
| woo-smart-quick-view | 29,268 |
| woocommerce | 2,475,126 |
| woocommerce-bookings | 10,928 |
| woocommerce-bookings-availability | 869 |
| wp-whatsapp-chat | 91,646 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.