Plugins (12)
| Plugin | Used By |
|---|---|
| ameliabooking | 20,729 |
| contact-form-7 | 4,157,926 |
| elementor | 5,057,875 |
| gutenverse | 10,771 |
| gutenverse-form | 3,874 |
| gutenverse-pro | 168 |
| microsoft-advertising-universal-event-tracking-uet | 2,841 |
| premium-addons-for-elementor | 249,794 |
| the-plus-addons-for-block-editor | 965 |
| the-plus-addons-for-block-editor-pro | 176 |
| w3-total-cache | 74,818 |
| wpcf7-redirect | 129,270 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.