Plugins (16)
| Plugin | Used By |
|---|---|
| content-views-query-and-display-post-page | 57,066 |
| disclaimer-popup | 900 |
| duracelltomi-google-tag-manager | 176,093 |
| essential-grid | 84,996 |
| formidable | 152,316 |
| html5-video-player | 9,085 |
| js_composer | 1,006,750 |
| page-scroll-to-id | 60,555 |
| revslider | 1,631,507 |
| slider-hero | 1,559 |
| text-scrolling-widget | 214 |
| top-bar | 10,645 |
| visualcomposer | 9,791 |
| woocommerce | 2,475,073 |
| wp-analytify | 15,384 |
| wp-tripadvisor-review-slider | 5,509 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.