WordPress Version: Unknown
Theme: astra (used by 1,243,258 domains)
Last Checked: 2025-11-09 00:37:39
Plugins (28)
| Plugin | Used By |
|---|---|
| addon-elements-for-elementor-page-builder | 40,562 |
| astra-sites | 509,424 |
| bdthemes-element-pack-lite | 44,962 |
| boostify-header-footer-builder | 2,602 |
| cashfree | 1,998 |
| checkout-field-editor-and-manager-for-woocommerce | 7,528 |
| easy-login-woocommerce | 17,040 |
| elementor | 5,058,210 |
| elementor-pro | 2,778,081 |
| elementskit-lite | 662,549 |
| essential-addons-for-elementor-lite | 744,979 |
| fluentform | 150,518 |
| header-footer-elementor | 688,585 |
| infinite-product-slider-main | 12 |
| menu-image | 48,646 |
| print-invoices-packing-slip-labels-for-woocommerce | 20,016 |
| product-filter-widget-for-elementor | 582 |
| royal-elementor-addons | 204,091 |
| salert | 2,080 |
| surecart | 30,106 |
| th-advance-product-search | 4,182 |
| ultimate-addons-for-gutenberg | 196,761 |
| woo-advanced-product-size-chart | 3,624 |
| woo-product-carousel-slider-and-grid-ultimate | 2,558 |
| woocommerce | 2,475,113 |
| woolentor-addons | 34,571 |
| wp-bottom-menu | 7,300 |
| wpforms | 157,889 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.