Plugins (14)
| Plugin | Used By |
|---|---|
| advanced-product-fields-for-woocommerce | 16,834 |
| cart-for-woocommerce | 9,449 |
| contact-form-7 | 4,157,201 |
| envira-gallery | 3,339 |
| ewww-image-optimizer | 151,805 |
| klaviyo | 20,576 |
| ml-slider | 107,734 |
| siteorigin-panels | 113,426 |
| so-widgets-bundle | 63,223 |
| social-warfare | 16,045 |
| woocommerce | 2,475,070 |
| woocommerce-bookings | 10,917 |
| woocommerce-google-analytics-integration | 74,041 |
| wt-gift-cards-woocommerce | 465 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.