Plugins (14)
| Plugin | Used By |
|---|---|
| conditional-payments-for-woocommerce | 4,151 |
| custom-product-boxes | 159 |
| customer-reviews-woocommerce | 30,371 |
| elementor | 5,057,829 |
| premium-addons-for-elementor | 249,808 |
| print-invoices-packing-slip-labels-for-woocommerce | 20,089 |
| pro-elements | 234,343 |
| simple-cod-fee-for-woocommerce | 221 |
| woo-custom-empty-price | 138 |
| woocommerce | 2,475,147 |
| woocommerce-google-analytics-integration | 74,111 |
| wp-video-lightbox | 20,933 |
| wp-video-lightbox-function-wpvl_paramreplace-name-string-value | 20,474 |
| yith-woocommerce-frequently-bought-together | 2,281 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.