Plugins (12)
| Plugin | Used By |
|---|---|
| ajax-search-for-woocommerce | 58,845 |
| contact-form-7 | 4,158,170 |
| elementor | 5,056,241 |
| mobile-menu | 27,695 |
| revslider | 1,631,938 |
| woo-fly-cart | 6,492 |
| woo-smart-quick-view | 29,276 |
| woo-smart-wishlist | 33,181 |
| woo-variation-swatches | 109,396 |
| woocommerce | 2,475,041 |
| wp-meta-and-date-remover | 35,525 |
| wpc-ajax-search | 279 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.