Plugins (18)
| Plugin | Used By |
|---|---|
| 3d-flipbook-dflip-lite | 83,164 |
| addon-elements-for-elementor-page-builder | 40,568 |
| astra-sites | 509,373 |
| contact-form-7 | 4,157,941 |
| cookie-law-info | 472,572 |
| elementor | 5,057,485 |
| elementskit-lite | 662,500 |
| essential-addons-for-elementor-lite | 744,706 |
| exclusive-addons-for-elementor | 23,246 |
| filebird-document-library | 862 |
| float-menu | 9,120 |
| google-analytics-for-wordpress | 531,273 |
| header-footer-elementor | 688,471 |
| interactive-3d-flipbook-powered-physics-engine | 27,623 |
| king-addons | 3,427 |
| konstic-core | 301 |
| onesignal-free-web-push-notifications | 38,517 |
| premium-addons-for-elementor | 249,827 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.