Plugins (14)
| Plugin | Used By |
|---|---|
| 3d-flipbook-dflip-lite | 83,164 |
| contact-form-7 | 4,157,941 |
| forms-for-campaign-monitor | 2,042 |
| js_composer | 1,006,750 |
| memberpress | 16,929 |
| really-simple-twitter-feed-widget | 193 |
| revslider | 1,631,507 |
| trajectory-animations | 0 |
| tutti-extended-clients | 0 |
| tutti-extended-team | 0 |
| tutti-news-and-views | 0 |
| widget-logic | 15,593 |
| wp-video-lightbox | 20,932 |
| wp-video-lightbox-function-wpvl_paramreplace-name-string-value | 20,539 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.