Plugins (11)
| Plugin | Used By |
|---|---|
| advanced-free-flat-shipping-woocommerce | 1,233 |
| complianz-gdpr | 453,527 |
| flexible-shipping | 49,144 |
| jetpack | 595,709 |
| js_composer | 1,006,828 |
| pixelyoursite | 186,516 |
| woo-custom-product-addons-pro | 8,598 |
| woo-product-attachment | 2,431 |
| woocommerce | 2,475,118 |
| woocommerce-google-adwords-conversion-tracking-tag | 24,397 |
| yith-woocommerce-wishlist | 157,395 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.