Plugins (17)
| Plugin | Used By |
|---|---|
| elementor | 5,057,420 |
| elementor-pro | 2,777,487 |
| free-gifts-for-woocommerce | 2,139 |
| jet-elements | 151,999 |
| mailin | 74,410 |
| notificationx | 4,472 |
| shopcom-o2o | 0 |
| solid_affiliate | 1,766 |
| whatsapp-for-wordpress | 27,385 |
| woo-smart-quick-view | 29,273 |
| woo-smart-wishlist | 33,201 |
| woo-variation-swatches | 109,430 |
| woocommerce | 2,475,116 |
| woocommerce-packing-slips | 238 |
| woocommerce-product-bundles | 17,199 |
| wp-hideshow-passwords-woocommerce | 63 |
| wt-smart-coupons-for-woocommerce | 13,454 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.