Plugins (19)
| Plugin | Used By |
|---|---|
| 3d-flipbook-dflip-lite | 83,175 |
| aco-woo-dynamic-pricing | 2,072 |
| cartboss | 99 |
| cartpops | 1,467 |
| contact-form-7 | 4,157,926 |
| cookie-law-info | 472,583 |
| elementor | 5,057,875 |
| eona-core | 145 |
| instagram-feed | 517,143 |
| jetpack | 599,628 |
| mystickymenu | 45,096 |
| omnisend-connect | 27,363 |
| qi-addons-for-elementor | 87,163 |
| swatchly | 1,412 |
| the-events-calendar | 226,988 |
| woocommerce | 2,475,118 |
| woocommerce-gateway-stripe | 185,885 |
| wpcf7-redirect | 129,270 |
| yaymail | 11,281 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.