Plugins (13)
| Plugin | Used By |
|---|---|
| elementor | 5,057,485 |
| elementor-pro | 2,777,510 |
| elementor-pro-_assets-_lib-_sticky-_jquery.sticky.min.js-qver-3.33.0-elementor-_assets-_lib-_font-awesome-_js-_v4-shims.min.js-qver-3.33.0.pagespeed.jc.suiioxgm7t.js | 0 |
| elementskit | 71,623 |
| elementskit-lite | 662,500 |
| email-encoder-bundle | 33,435 |
| essential-security | 62 |
| header-footer-elementor | 688,471 |
| metform | 173,028 |
| metform-pro | 5,297 |
| modina-core | 1,784 |
| woo-minicart | 642 |
| woocommerce | 2,475,073 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.