Plugins (12)
| Plugin | Used By |
|---|---|
| 3d-flipbook-dflip-lite | 83,076 |
| archives-calendar-widget | 917 |
| gutenberg | 181,417 |
| mappress-google-maps-for-wordpress | 15,528 |
| ml-slider | 107,717 |
| pdfjs-viewer-shortcode | 7,974 |
| recent-posts-widget-with-thumbnails | 70,109 |
| siteorigin-panels | 113,517 |
| smooth-slider | 366 |
| the-events-calendar | 226,828 |
| user-access-manager | 4,397 |
| wp-responsive-recent-post-slider | 8,376 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.