Plugins (18)
| Plugin | Used By |
|---|---|
| adrotate-pro | 3,948 |
| carousel-anything-for-vc-cmc | 8 |
| cmc-admanager | 8 |
| cmc-design | 10 |
| cmc-lightbox | 11 |
| cmc_modulable | 21 |
| contact-form-7 | 4,158,102 |
| customer-email-verification-for-woocommerce | 856 |
| js_composer | 1,006,988 |
| login-sidebar-widget | 2,212 |
| no-right-click-images-plugin | 11,775 |
| recaptcha-woo | 19,383 |
| td-cloud-library | 43,441 |
| td-composer | 51,178 |
| v5 | 5 |
| woocommerce | 2,475,099 |
| wp-rocket | 711,766 |
| wpc-composite-products | 3,101 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.