Plugins (17)
| Plugin | Used By |
|---|---|
| autoptimize | 100,180 |
| cf7-conditional-fields | 58,990 |
| contact-form-7 | 4,157,656 |
| copy-the-code | 5,426 |
| flexible-table-block | 14,177 |
| instagram-feed | 517,152 |
| liquid-speech-balloon | 6,044 |
| related-posts-by-taxonomy | 5,787 |
| simple-blog-card | 1,151 |
| table-of-contents-plus | 108,976 |
| wordpress-popular-posts | 78,936 |
| wp-jquery-lightbox | 12,864 |
| wp-pagenavi | 144,052 |
| wp-simple-booking-calendar | 4,678 |
| wptouch | 230 |
| yesno | 1,201 |
| youtube-embed-plus | 74,619 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.