Plugins (14)
| Plugin | Used By |
|---|---|
| complianz-gdpr | 453,527 |
| contact-form-7 | 4,157,942 |
| content-views-query-and-display-post-page | 57,061 |
| easy-facebook-likebox | 13,122 |
| mobile-menu | 27,709 |
| pymntpl-paypal-woocommerce | 22,935 |
| simple-lightbox | 50,904 |
| sticky-menu-or-anything-on-scroll | 42,457 |
| sticky-social-icons | 3,517 |
| wc-quantity-plus-minus-button | 5,739 |
| woo-product-slider | 4,496 |
| woocommerce | 2,475,118 |
| woocommerce-menu-bar-cart | 34,909 |
| wp-analytify | 15,421 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.