Plugins (14)
| Plugin | Used By |
|---|---|
| dearpdf-pro | 422 |
| eventon | 15,005 |
| eventon-event-lists | 1,860 |
| fusion-builder | 164,436 |
| google-analytics-for-wordpress | 531,431 |
| pixelyoursite | 186,575 |
| post-grid-and-filter-ultimate | 2,151 |
| responsive-vector-maps | 1,530 |
| revslider | 1,631,878 |
| sitepress-multilingual-cms | 386,975 |
| slide-anything | 15,585 |
| wp-font-awesome | 5,692 |
| wp-google-maps | 46,080 |
| wp-rocket | 711,757 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.