Plugins (14)
| Plugin | Used By |
|---|---|
| absolute-reviews | 3,040 |
| accesspress-social-counter | 3,935 |
| add-to-any | 161,839 |
| amr-users | 396 |
| elementor | 5,057,160 |
| evior-extra | 170 |
| flexy-breadcrumb | 7,784 |
| gamipress | 3,929 |
| gamipress-ultimate-member-integration | 33 |
| my-favorites | 404 |
| post-views-counter | 88,758 |
| recent-posts-widget-with-thumbnails | 69,763 |
| ultimate-member | 71,284 |
| wp-user-frontend | 4,931 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.