Plugins (29)
| Plugin | Used By |
|---|---|
| contact-form-7 | 4,157,956 |
| cookie-law-info | 472,574 |
| elementor | 5,057,726 |
| getwid | 19,864 |
| google-site-kit | 503,733 |
| instagram-feed | 517,120 |
| js_composer | 1,006,710 |
| mailchimp-for-woocommerce | 130,943 |
| megamenu | 166,290 |
| mystickymenu-pro | 2,363 |
| nb-elements | 40 |
| nb-fw | 193 |
| netbase-smart-invoice | 21 |
| netbase-widgets-for-siteorigin-print | 92 |
| netbase_solutions | 184 |
| popup-maker | 196,641 |
| revslider | 1,631,452 |
| sr7.e.revision-6.7.38-sr7.e.fontbaseurl-sr7.g.breakpoints-1240-1024-778-480-sr7.g.fsuvw-false-sr7.e.modules-module-page-slide-layer-draw-animate-srtools-canvas-defaults-carousel-navigation-media-modifiers-migration-sr7.e.libs-webgl-sr7.e.css-csslp-cssbtns | 15,415 |
| thirstyaffiliates | 16,540 |
| trustpilot-reviews | 16,973 |
| ultimate_vc_addons | 123,031 |
| web-to-print-online-designer | 475 |
| woo-discount-rules | 41,742 |
| woocommerce | 2,475,127 |
| woocommerce-google-adwords-conversion-tracking-tag | 24,425 |
| woopanel | 152 |
| worldpay-ecommerce-woocommerce | 42 |
| yith-woocommerce-compare | 48,421 |
| yith-woocommerce-wishlist | 157,341 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.