WordPress Version: Unknown
Theme: shopkeeper (used by 4,368 domains)
Last Checked: 2025-11-12 07:35:39
Plugins (33)
| Plugin | Used By |
|---|---|
| add-to-any | 161,848 |
| addons-for-visual-composer | 7,888 |
| animate-it | 11,495 |
| ap-custom-testimonial | 606 |
| bookly-responsive-appointment-booking-tool | 23,742 |
| contact-form-7 | 4,157,941 |
| duracelltomi-google-tag-manager | 176,093 |
| flexible-shipping | 49,155 |
| google-analytics-for-wordpress | 531,273 |
| gtranslate | 320,580 |
| instagram-feed | 517,092 |
| js_composer | 1,006,750 |
| oneclick-whatsapp-order | 12,781 |
| popup-maker | 196,478 |
| smart-slider-3 | 183,403 |
| tabs-responsive | 7,871 |
| trustpilot-reviews | 16,970 |
| uk-cookie-consent | 4,540 |
| ultimate-woocommerce-auction | 914 |
| woo-advanced-product-size-chart | 3,625 |
| woo-custom-cart-button | 1,401 |
| woo-donations | 1,682 |
| woo-extra-flat-rate | 2,764 |
| woo-gutenberg-products-block | 4,548 |
| woo-wallet | 6,519 |
| woocommerce | 2,475,073 |
| woocommerce-product-price-based-on-countries | 5,997 |
| woocommerce-product-vendors | 1,180 |
| wp-carousel-free | 12,976 |
| wp-cloudy | 1,396 |
| wp-reviews-plugin-for-google | 4,897 |
| wp-smart-preloader | 2,806 |
| yith-woocommerce-order-tracking | 316 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.