Plugins (16)
| Plugin | Used By |
|---|---|
| all-in-one-seo-pack | 30,182 |
| cemer-connector | 0 |
| column-shortcodes | 31,741 |
| cookie-law-info | 472,594 |
| elementor | 5,057,970 |
| elementor-pro | 2,777,855 |
| embedpress | 48,062 |
| google-analytics-for-wordpress | 531,235 |
| jetpack | 599,866 |
| kk-star-ratings | 30,652 |
| portfolio | 292 |
| revslider | 1,631,317 |
| sitepress-multilingual-cms | 386,875 |
| widget-logic | 15,596 |
| woocommerce | 2,475,126 |
| woocommerce-catalog-enquiry | 1,175 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.