Plugins (16)
| Plugin | Used By |
|---|---|
| ajax-search-for-woocommerce-premium | 10,168 |
| ays-popup-box | 21,560 |
| boostify-header-footer-builder | 2,599 |
| contact-form-7 | 4,157,936 |
| cookie-bar | 3,638 |
| elementor | 5,057,829 |
| google-listings-and-ads | 64,733 |
| google-site-kit | 503,836 |
| product-badges | 66 |
| real-time-auto-find-and-replace | 25,852 |
| revolution-slider | 1,061 |
| ti-woocommerce-wishlist | 43,752 |
| woo-stickers-by-webline | 1,236 |
| woocommerce | 2,475,147 |
| wt-import-export-for-woo | 2,357 |
| ymm-search | 753 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.