WordPress Version: Unknown
Theme: hello-elementor (used by 1,365,590 domains)
Last Checked: 2025-11-12 10:04:53
Plugins (30)
| Plugin | Used By |
|---|---|
| addify-product-sale-countdown | 42 |
| ai-engine | 2,576 |
| ajax-search-lite | 33,886 |
| contact-form-7 | 4,157,956 |
| easy-login-woocommerce | 17,043 |
| elementor | 5,057,726 |
| elementor-pro | 2,777,629 |
| featured-image-from-url | 5,469 |
| mailchimp-for-woocommerce | 130,943 |
| megamenu | 166,290 |
| megamenu-pro | 32,788 |
| searchwp-live-ajax-search | 24,269 |
| trustpilot-reviews | 16,973 |
| woocommerce | 2,475,127 |
| woocommerce-additional-variation-images | 2,979 |
| woocommerce-brands | 918 |
| woocommerce-cart-add-ons | 703 |
| woocommerce-google-analytics-integration | 74,115 |
| woocommerce-memberships | 20,610 |
| woocommerce-photography | 161 |
| woocommerce-points-and-rewards | 2,180 |
| woocommerce-pre-orders | 1,055 |
| woocommerce-product-addons | 20,830 |
| woocommerce-products-compare | 653 |
| woocommerce-quick-view | 361 |
| woocommerce-social-login | 1,349 |
| woocommerce-store-catalog-pdf-download | 246 |
| woocommerce-subscriptions | 26,279 |
| woocommerce-table-rate-shipping | 10,492 |
| woocommerce-warranty | 1,129 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.