Plugins (17)
| Plugin | Used By |
|---|---|
| advanced-ads | 33,313 |
| advanced-ads-pro | 7,366 |
| easy-accordion-free | 6,788 |
| easy-table | 3,747 |
| elementor | 5,057,160 |
| elementor-extras | 11,961 |
| elementor-pro | 2,777,363 |
| essential-addons-for-elementor-lite | 744,483 |
| header-footer-elementor | 688,358 |
| leaky-paywall | 639 |
| leaky-paywall-invoices | 33 |
| leaky-paywall-registration-redirect | 204 |
| leaky-paywall-trials | 108 |
| post-carousel-pro | 353 |
| related-posts-by-taxonomy | 5,787 |
| simple-pull-quote | 915 |
| stylish-links-pro | 0 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.