Plugins (17)
| Plugin | Used By |
|---|---|
| complianz-gdpr-premium | 62,464 |
| custom-responsive-menu | 7 |
| duracelltomi-google-tag-manager | 176,016 |
| flexible-shipping | 49,143 |
| lightweight-slider | 11 |
| martin-mody | 0 |
| pay-by-paynow-pl | 761 |
| pixelyoursite | 186,522 |
| przelewy24 | 445 |
| recent-posts-widget-with-thumbnails | 69,773 |
| tiktok-for-business | 11,160 |
| woo-discount-rules | 41,695 |
| woo-discount-rules-pro | 17,806 |
| woocommerce | 2,475,117 |
| woocommerce-paczkomaty-inpost | 399 |
| wp-accessibility | 29,384 |
| wp-rocket | 711,798 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.