Plugins (18)
| Plugin | Used By |
|---|---|
| 3d-flipbook-dflip-lite | 83,132 |
| bitpay-paid-downloads | 0 |
| chatbot-ai-free-models | 52 |
| contact-form-7 | 4,157,997 |
| digits | 13,329 |
| elementor | 5,057,108 |
| elementor-pro | 2,777,268 |
| gutenberg | 181,812 |
| interactive-3d-flipbook-powered-physics-engine | 27,599 |
| js_composer | 1,006,854 |
| pdf-embed-viewer | 70 |
| revslider | 1,631,672 |
| ultimate-member | 71,289 |
| vc-mega-menu | 107 |
| woocommerce | 2,475,117 |
| wp-sms | 3,817 |
| yith-woocommerce-compare | 48,437 |
| yith-woocommerce-quick-view | 31,851 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.