Plugins (17)
| Plugin | Used By |
|---|---|
| customer-reviews-woocommerce | 30,360 |
| flexible-shipping | 49,155 |
| instagram-feed | 517,092 |
| js_composer | 1,006,750 |
| minmax-quantity-for-woocommerce | 7,447 |
| revslider | 1,631,507 |
| slider-and-carousel-plus-widget-for-instagram | 1,381 |
| twb-woocommerce-reviews | 277 |
| woo-advanced-discounts | 2,569 |
| woo-discount-rules | 41,731 |
| woo-discount-rules-pro | 17,818 |
| woo-floating-cart-lite | 2,279 |
| woo-variation-swatches | 109,435 |
| woocommerce | 2,475,073 |
| woocommerce-image-hover | 68 |
| wp-rocket | 711,823 |
| wpcf7-redirect | 129,280 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.