Plugins (15)
| Plugin | Used By |
|---|---|
| addify-abandoned-cart-recovery | 965 |
| afl-wc-utm | 5,787 |
| autoplex-geolocation-phone-numbers | 0 |
| business-reviews-bundle | 25,612 |
| elementor | 5,057,485 |
| elementor-pro | 2,777,510 |
| gravityforms | 432,605 |
| gravityformsrecaptcha | 133,239 |
| pixel-manager-pro-for-woocommerce | 2,510 |
| say-what | 13,821 |
| ubermenu | 32,453 |
| woocommerce | 2,475,073 |
| woocommerce-conditional-product-fees-for-checkout-premium | 666 |
| wp-google-maps | 46,107 |
| ymm-search | 753 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.