Plugins (18)
| Plugin | Used By |
|---|---|
| addify-checkout-fields-manager | 145 |
| bookly-responsive-appointment-booking-tool | 23,742 |
| elementor | 5,057,441 |
| elementor-pro | 2,777,479 |
| google-analytics-for-wordpress | 531,277 |
| gravityforms | 432,533 |
| gravityformspartialentries | 1,040 |
| gravityformsturnstile | 7,199 |
| saga_core | 425 |
| simple-cloudflare-turnstile | 9,856 |
| sitepress-multilingual-cms | 386,838 |
| updraftcentral | 2,069 |
| woocommerce | 2,475,065 |
| woocommerce-gateway-stripe | 185,824 |
| woocommerce-multilingual | 58,317 |
| wp-smush-pro | 118,156 |
| wp-whatsapp-chat | 91,634 |
| wpml-cms-nav | 41,832 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.