Plugins (18)
| Plugin | Used By |
|---|---|
| contact-form-7 | 4,157,865 |
| easy-twitter-feed-widget | 6,780 |
| floatton | 344 |
| geodir-compare | 115 |
| geodirectory | 8,940 |
| geodir_advance_search_filters | 735 |
| geodir_ajax_duplicate_alert | 80 |
| geodir_claim_listing | 1,009 |
| geodir_custom_google_maps | 433 |
| geodir_list_manager | 797 |
| geodir_location_manager | 874 |
| geodir_recaptcha | 216 |
| geodir_social_importer | 45 |
| js_composer | 1,006,653 |
| layered-popups | 2,819 |
| revslider | 1,631,317 |
| userswp | 7,964 |
| wp-rocket | 711,923 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.