Plugins (16)
| Plugin | Used By |
|---|---|
| advanced-gutenberg-pro | 243 |
| ajax-search-for-woocommerce-premium | 10,169 |
| carousel-block | 10,981 |
| flexible-shipping | 49,155 |
| google-site-kit | 503,454 |
| hubspot-content-embed | 2,609 |
| lightspeed-rep-finder | 0 |
| print-invoices-packing-slip-labels-for-woocommerce | 20,139 |
| purchase-order-upload-woocommerce | 0 |
| stop-user-enumeration | 29,965 |
| tax-exempt-upload-woocommerce | 0 |
| woocommerce | 2,475,073 |
| woocommerce-avatax | 4,109 |
| woocommerce-gateway-authorize-net-cim | 20,978 |
| woocommerce-menu-bar-cart | 34,896 |
| wp-cloudflare-page-cache | 6,130 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.