Plugins (14)
| Plugin | Used By |
|---|---|
| cartboss | 99 |
| contact-form-7 | 4,157,865 |
| cookie-bar | 3,638 |
| customer-reviews-woocommerce | 30,380 |
| mailin | 74,448 |
| omnisend-connect | 27,364 |
| payment-gateway-stripe-and-woocommerce-integration | 3,548 |
| structured-content | 13,358 |
| woo-custom-related-products | 1,653 |
| woo-variation-swatches | 109,446 |
| woocommerce | 2,475,126 |
| woocommerce-follow-up-emails | 4,604 |
| woocommerce-multilingual | 58,328 |
| wp-rocket | 711,923 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.