Plugins (15)
| Plugin | Used By |
|---|---|
| add-to-any | 161,821 |
| add-to-cart-direct-checkout-for-woocommerce-pro | 412 |
| announcer | 5,691 |
| cws-essentials | 1,374 |
| cws-svgicons | 1,630 |
| dt_woocommerce_page_builder | 1,047 |
| easy-table-of-contents | 27,698 |
| enable-jquery-migrate-helper | 16,479 |
| js_composer | 1,006,873 |
| recaptcha-woo | 19,407 |
| revslider | 1,631,671 |
| side-cart-woocommerce | 25,484 |
| woocommerce | 2,475,112 |
| woocommerce-gateway-stripe | 185,636 |
| wp-rocket | 711,760 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.