Plugins (19)
| Plugin | Used By |
|---|---|
| advanced-ads | 33,341 |
| advanced-coupons-for-woocommerce-free | 12,631 |
| advanced-dynamic-pricing-for-woocommerce | 9,338 |
| advanced-product-fields-for-woocommerce | 16,810 |
| announcer | 5,698 |
| custom-facebook-feed | 88,108 |
| customer-reviews-woocommerce | 30,360 |
| google-analytics-for-wordpress | 531,273 |
| google-site-kit | 503,454 |
| instagram-feed | 517,092 |
| mailchimp-for-woocommerce | 130,948 |
| no-right-click-images-plugin | 11,777 |
| pinterest-for-woocommerce | 14,919 |
| reviews-feed | 46,154 |
| soliloquy-lite | 6,045 |
| the-events-calendar | 226,989 |
| woocommerce | 2,475,073 |
| woocommerce-square | 31,961 |
| wp-customer-reviews | 23,104 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.