Plugins (17)
| Plugin | Used By |
|---|---|
| ameliabooking | 20,710 |
| checkout-for-woocommerce | 6,011 |
| elementor | 5,057,330 |
| elementor-pro | 2,777,440 |
| elementskit | 71,624 |
| elementskit-lite | 662,470 |
| fluentform | 150,232 |
| google-analytics-for-wordpress | 531,286 |
| google-site-kit | 503,170 |
| header-footer-elementor | 688,443 |
| mailchimp-for-woocommerce | 130,952 |
| mailchimp-for-wp | 251,652 |
| user-registration-pro | 2,366 |
| woo-gift-cards-lite | 2,657 |
| woo-variation-swatches | 109,433 |
| woocommerce | 2,475,103 |
| woocommerce-multi-currency | 9,469 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.