Plugins (16)
| Plugin | Used By |
|---|---|
| advanced-product-fields-for-woocommerce | 16,804 |
| ajax-instant-search-for-woocommerce | 24 |
| ajax-search-for-woocommerce | 58,921 |
| coblocks | 265,127 |
| formidable | 152,295 |
| funnel-builder | 11,095 |
| product-configurator-for-woocommerce | 1,122 |
| related-products-manager-woocommerce | 534 |
| wc-product-table-lite | 4,300 |
| woo-extra-flat-rate | 2,765 |
| woo-gift-cards-lite | 2,655 |
| woocommerce | 2,475,106 |
| woocommerce-mkl-pc-stock-management | 122 |
| woocommerce-mkl-pc-text-overlay | 8 |
| wt-woocommerce-related-products | 7,450 |
| ymm-search | 751 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.