Plugins (15)
| Plugin | Used By |
|---|---|
| 11online-author-plugin | 0 |
| advanced-coupons-for-woocommerce-free | 12,636 |
| bbpress | 30,306 |
| gravityforms | 433,303 |
| jetpack | 599,628 |
| onesignal-free-web-push-notifications | 38,519 |
| paid-member-subscriptions | 6,256 |
| paid-member-subscriptions-pro | 454 |
| shortpixel-adaptive-images | 3,109 |
| simple-social-icons | 78,876 |
| woocommerce | 2,475,118 |
| woocommerce-gateway-paypal-express-checkout | 25,744 |
| woocommerce-menu-bar-cart | 34,895 |
| woocommerce-smart-coupons | 5,875 |
| wp-user-switch | 630 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.