WordPress Version: Unknown
Theme: hello-elementor (used by 1,377,516 domains)
Last Checked: 2025-11-10 14:44:54
Plugins (35)
| Plugin | Used By |
|---|---|
| bdthemes-element-pack | 70,597 |
| bwdpclx-privacy-content-locker | 24 |
| card-elements-pro-for-elementor | 189 |
| checkout-for-woocommerce | 6,006 |
| custom-start-date-for-woocommerce-subscriptions | 280 |
| elementor | 5,057,076 |
| elementor-pro | 2,777,226 |
| essential-addons-for-elementor-lite | 744,406 |
| faqelementor | 52 |
| google-site-kit | 502,406 |
| jet-blocks | 56,649 |
| jet-blog | 38,299 |
| jet-elements | 152,005 |
| jet-engine | 169,324 |
| jet-guten | 20 |
| jet-menu | 65,633 |
| jet-popup | 41,323 |
| jet-reviews | 7,782 |
| jet-search | 37,474 |
| jet-tabs | 77,951 |
| jet-tricks | 53,633 |
| jet-woo-builder | 28,096 |
| jetformbuilder | 23,347 |
| mailchimp-for-woocommerce | 130,960 |
| pgggo | 50 |
| pinterest-for-woocommerce | 14,928 |
| pixelyoursite-pro | 24,529 |
| pixelyoursite-super-pack | 5,917 |
| swp-eventpress | 83 |
| woocommerce | 2,475,106 |
| woocommerce-anti-fraud | 2,130 |
| woocommerce-builder-elementor | 1,023 |
| woocommerce-smart-prices | 76 |
| wp-consent-api | 99,101 |
| wp-rocket | 711,760 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.