Plugins (16)
| Plugin | Used By |
|---|---|
| contact-form-7 | 4,157,942 |
| dc-woocommerce-multi-vendor | 1,251 |
| elementor | 5,057,158 |
| google-analytics-dashboard-for-wp | 62,759 |
| js_composer | 1,006,828 |
| mailchimp-for-wp | 251,790 |
| revslider | 1,631,617 |
| uk-cookie-consent | 4,540 |
| weglot | 33,007 |
| woocommerce | 2,475,118 |
| woocommerce-currency-switcher | 20,978 |
| woocommerce-flipper | 15 |
| wp-image-zoooom | 8,859 |
| wp-jquery-lightbox | 12,849 |
| yith-woocommerce-compare | 48,433 |
| yith-woocommerce-wishlist | 157,395 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.