Plugins (12)
| Plugin | Used By |
|---|---|
| complianz-gdpr-premium-multisite | 6,324 |
| contact-form-7 | 4,157,903 |
| elementor | 5,057,160 |
| elementor-pro | 2,777,363 |
| favorites | 8,052 |
| instagram-feed-pro | 59,633 |
| interactive-3d-flipbook-powered-physics-engine | 27,607 |
| megamenu | 166,270 |
| post-carousel-slider-for-elementor-pro | 189 |
| relevanssi-live-ajax-search | 3,281 |
| superstorefinder-wp | 1,829 |
| superstorefinder-wp-var-ssf_matrix-km-var-default_distance-var-zoomhere_zoom-var-geo_settings-var-ssf_wp_map_code-var-style_map_color-var-ssf_wp_uploads_base-https | 1,168 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.