WordPress Version: Unknown
Theme: themify-shoppe (used by 1,507 domains)
Last Checked: 2025-11-11 05:15:54
Plugins (14)
| Plugin | Used By |
|---|---|
| builder-woocommerce | 439 |
| dynamic-pricing-per-product-for-woocommerce | 0 |
| fake.css-data-no-optimize-1-data-noptimize-1-src-https | 34,706 |
| jetpack | 599,866 |
| mailchimp-for-woocommerce | 130,941 |
| sales-countdown-timer-for-woocommerce | 9 |
| sidebar-login | 2,339 |
| theme-my-login | 23,597 |
| themify-popup | 1,949 |
| tweethead2000ad | 0 |
| woocommerce | 2,475,126 |
| woocommerce-gateway-authorize-net-cim | 20,982 |
| woocommerce-google-analytics-integration | 74,111 |
| woocommerce-product-addons | 20,830 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.