Plugins (19)
| Plugin | Used By |
|---|---|
| addon-elements-for-elementor-page-builder | 40,570 |
| axeptio-sdk-integration | 3,545 |
| ba-book-everything | 5,482 |
| duracelltomi-google-tag-manager | 176,085 |
| elementor | 5,057,441 |
| elementor-hello-world | 15 |
| elementor-pro | 2,777,479 |
| fm-map | 0 |
| iconic-woo-show-single-variations | 378 |
| instagram-feed | 517,083 |
| mailin | 74,416 |
| megamenu | 166,282 |
| sitepress-multilingual-cms | 386,838 |
| woo-phone-validator | 908 |
| woocommerce | 2,475,065 |
| woocommerce-google-adwords-conversion-tracking-tag | 24,412 |
| woocommerce-multilingual | 58,317 |
| wp-rocket | 711,804 |
| yith-woocommerce-advanced-product-options-premium | 4,743 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.