Plugins (16)
| Plugin | Used By |
|---|---|
| breeze | 111,682 |
| complianz-gdpr-premium-multisite | 6,325 |
| essential-grid | 84,989 |
| foobox-image-lightbox-premium | 3,175 |
| gp-premium | 130,216 |
| gravityforms | 432,220 |
| gutenslider-premium | 471 |
| honeypot | 142,436 |
| independent-analytics-pro | 8,061 |
| nextend-smart-slider3-pro | 47,221 |
| perfmatters | 57,748 |
| revslider | 1,631,539 |
| the-plus-addons-for-block-editor | 964 |
| woocommerce | 2,475,106 |
| woocommerce-gateway-stripe | 185,770 |
| wp-armour-extended | 10,716 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.