Plugins (16)
| Plugin | Used By |
|---|---|
| content-views-query-and-display-post-page | 57,053 |
| download-manager | 39,382 |
| elementor | 5,057,076 |
| elementor-pro | 2,777,226 |
| elementskit-lite | 662,403 |
| jquery-collapse-o-matic | 16,588 |
| lightbox-photoswipe | 11,209 |
| popup-maker | 196,086 |
| post-views-counter | 88,764 |
| revslider | 1,631,668 |
| search-filter-pro | 40,064 |
| searchwp-live-ajax-search | 24,256 |
| sigma-core | 275 |
| webtoffee-gdpr-cookie-consent | 11,509 |
| wp-pagenavi | 144,276 |
| wp-widget-in-navigation | 1,521 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.