Plugins (18)
| Plugin | Used By |
|---|---|
| boostify-header-footer-builder | 2,596 |
| contact-form-7 | 4,157,981 |
| creame-whatsapp-me | 225,477 |
| dvin-wcql-202 | 0 |
| elementor | 5,056,910 |
| envo-elementor-for-woocommerce | 2,598 |
| essential-addons-for-elementor-lite | 744,302 |
| everest-forms | 31,157 |
| favorites | 8,054 |
| happy-elementor-addons | 143,185 |
| header-footer-elementor | 688,304 |
| jetpack | 593,119 |
| sticky-menu-or-anything-on-scroll | 42,455 |
| themeszone-woocommerce-ajax-quantity | 13 |
| woo-custom-empty-price | 138 |
| woocommerce | 2,475,094 |
| yith-woocommerce-compare | 48,459 |
| yith-woocommerce-wishlist | 157,427 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.