Plugins (15)
| Plugin | Used By |
|---|---|
| contact-form-7 | 4,157,927 |
| js_composer | 1,006,761 |
| revslider | 1,631,520 |
| woo-discount-rules | 41,728 |
| woo-discount-rules-pro | 17,818 |
| woo-extra-flat-rate | 2,765 |
| woo-variation-swatches | 109,430 |
| woocommerce | 2,475,116 |
| woocommerce-products-filter | 33,031 |
| woocommerce-square | 31,961 |
| wp-store-locator | 34,538 |
| yith-woocommerce-brands-add-on | 3,254 |
| yith-woocommerce-compare | 48,430 |
| yith-woocommerce-quick-view | 31,853 |
| yith-woocommerce-wishlist | 157,373 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.