Plugins (17)
| Plugin | Used By |
|---|---|
| checkout-for-woocommerce | 6,005 |
| duracelltomi-google-tag-manager | 175,947 |
| elementor | 5,056,630 |
| elementor-pro | 2,776,846 |
| jet-elements | 151,980 |
| jet-menu | 65,620 |
| jet-tabs | 77,925 |
| sensei-lms | 4,727 |
| wc-quantity-plus-minus-button | 5,740 |
| woocommerce | 2,475,076 |
| woocommerce-gateway-stripe | 185,542 |
| woocommerce-memberships | 20,606 |
| woocommerce-menu-bar-cart | 34,910 |
| woocommerce-payments | 25,375 |
| woocommerce-subscriptions | 26,382 |
| woocommerce-waitlist | 2,986 |
| wpfront-scroll-top | 66,622 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.