Site Information
WordPress Version: 7.0 ✓
Theme: astra (used by 420,040 domains)
Last Checked: 2026-07-03 19:08:17
HTTPS: ✅ Yes
Plugins (29)
| Plugin | Used By |
|---|---|
| astra-addon | 94,813 |
| astra-sites | 115,391 |
| auto-terms-of-service-and-privacy-policy | 17,192 |
| buttons-shortcode-and-widget | 793 |
| buy-one-get-one-free | 102 |
| easy-login-woocommerce | 3,792 |
| elementor | 1,785,034 |
| elementor-pro | 1,058,181 |
| embedpress | 19,134 |
| essential-addons-for-elementor-lite | 267,760 |
| header-footer-elementor | 209,443 |
| mailchimp-for-wp | 82,767 |
| miniorange-login-openid | 1,954 |
| points-and-rewards-for-woocommerce | 640 |
| poll-wp | 803 |
| premium-addons-for-elementor | 85,428 |
| pw-woocommerce-gift-cards | 1,000 |
| retainful-next-order-coupon-for-woocommerce | 228 |
| sheets-to-wp-table-live-sync | 879 |
| sheets-to-wp-table-live-sync-pro | 285 |
| side-cart-woocommerce | 9,174 |
| stratum | 3,558 |
| userswp | 2,929 |
| woo-variation-swatches | 32,222 |
| woocommerce | 819,753 |
| woocommerce-memberships | 7,688 |
| woocommerce-subscriptions | 10,761 |
| woolentor-addons | 8,411 |
| wpdatatables | 7,306 |
Security Headers
F
Grade F
6 missing headers
Missing Headers:
- Strict-Transport-Security (HSTS) — Forces HTTPS connections ?
- Content-Security-Policy (CSP) — Prevents XSS attacks ?
- X-Content-Type-Options — Prevents MIME sniffing ?
- X-Frame-Options — Prevents clickjacking ?
- Referrer-Policy — Controls referrer information ?
- Permissions-Policy — Limits browser features ?
Exposed Files & Configurations
This domain has publicly accessible security-sensitive files or configurations:
- phpinfo.php exposed — Server configuration publicly visible ?
Need help securing your WordPress site? Contact us for a professional security audit.