Plugins (13)
| Plugin | Used By |
|---|---|
| advanced-woo-search-pro | 2,551 |
| cf7-conditional-fields | 58,959 |
| cf7-repeatable-fields | 2,560 |
| contact-form-7 | 4,157,949 |
| contact-form-7-multi-step-module-premium | 1,155 |
| countdown-timer-ultimate | 8,294 |
| pojo-accessibility | 123,528 |
| range-slider-for-contact-form-7 | 210 |
| ultimate-woocommerce-auction | 915 |
| widgets-on-pages | 4,631 |
| woocommerce | 2,475,103 |
| woocommerce-ajax-filters | 15,865 |
| woocommerce-products-filter | 33,035 |
✅ No Immediate Security Risks Found
Our automated scan did not detect any of the most common publicly-accessible vulnerabilities on this domain.
However, this doesn't mean the site is completely secure. There are many other potential vulnerabilities that require deeper analysis:
- Outdated WordPress core, themes, or plugins
- Weak passwords and authentication
- Missing security headers
- SQL injection vulnerabilities
- Cross-site scripting (XSS) issues
- Insecure server configurations
Questions about your WordPress security? Reach out — we offer comprehensive security audits and can help identify hidden vulnerabilities.